Lets Play Plants Vs. Zombies 2: Oops I Did It Again! Days 20 21 in Far Future (in-app Purchases)
- For the Chinese version of the level, come across Far Future - Twenty-four hour period 22 (Chinese version).
- For the Chinese version of this level before the v1.viii update, run into Far Future - Day 22 (Chinese version: pre-1.8).
Far Hereafter - Twenty-four hour period 22 is the 20-2d level of Far Futurity in Plants vs. Zombies 2. It is a Last Stand level. The player has 2250 sunday to commencement with. When this level is finished for the first time, the role player gets a Far Futurity pinata.
Contents
- i Difficulty
- two Waves
- 3 Strategies
- 3.i Laser-Peach-nut strategy
- iii.2 Light amplification by stimulated emission of radiation Edible bean and Infi-nut combo
- iii.3 Strategy 3
- 3.four Strategy 4(Contains premium content)
- 4 Gallery
- 5 Walkthrough
Difficulty
This level intends the player to master the use of Ability Tiles. This is because there are zombies that are bundled together in some lanes with Power Tiles. These zombies that are grouped together prove a huge threat, especially the Robo-Cone Zombies and the Mecha-Football Zombies. There is also a Gargantuar Prime, which can be troubling for the thespian to deal with. The player can only spend 2250 lord's day, which is not a lot for the zombies to be defeated so the player must choose wisely on which plants should exist used.
Waves
- The small number next to the zombie icon means that zombie will always appear in that lane, with one existence the topmost lane and 5 being the bottommost one.
| Waves | Non-dynamic zombies | Ambush zombies | Note(south) |
|---|---|---|---|
| 1 | | None | |
| 2 | | None | |
| three | | None | |
| four | | None | |
| 5 | | None | |
| 6 | | None | |
| seven | | None | |
| 8 | | None | |
| nine | | None | |
| 10 | | None | Final wave. |
Strategies
Laser-Peach-nut strategy
- Required plants:
Plant 2 Laser Beans in each lane and feed them Plant Food wisely. If y'all chose the E.M.Peach, utilise them wisely, every bit you lot tin only institute ten of them. If you lot chose the Wall-nut, plant one of them in front of the Laser Beans. There is no need to feed the Wall-nuts Establish Food.
Light amplification by stimulated emission of radiation Bean and Infi-nut combo
- Required plants:
Plant the Laser Beans on the Ability Tiles, only like the pattern. Then, constitute two Infi-basics in front of the Laser Beans on lanes ii and four.
Backyard:
LB LB
() () LB LB IN
LB LB
() () LB LB IN
LB LB
- Key:
- LB= Laser Bean
- IN= Infi-nut
- ()= Empty Space
Strategy 3
- Created past RaidingParty
This strategy tin complete the level without Plant Food, paid content, premium plants, or losing whatsoever backyard mowers. In that location is a variant as well if y'all have already unlocked the Magnet-shroom.
- Required plants:
Plant three Snapdragons in the heart lanes of the first column. Plant five Snapdragons in the second column, 5 Wall-nuts in the tertiary column, five Spikeweeds in the 4th column.
Continue an eye on the Wall-nuts and if one is almost expressionless, dig it up and replant it (often occurs with the ane attacked by the oversupply of Bucketheads). When the first three Robo-Cones announced, flop all three with a Cherry Bomb; they will die speedily when they accomplish the Snapdragons. When the three Mecha-Footballs appear, dig up the heart lane Spikeweed for more than sun and Cherry Bomb them as well; the Snapdragons will cease them without letting them push the plants. When the Robo-Cone/Gargantuar Prime team appears, dig up more Spikeweeds for sun and and then Cherry Bomb them while they are still together. The Robo-Cone volition die on the frontlines, and when the Gargantuar approaches, dig upwards the Wall-nut alee of it to let it enter the Snapdragon inferno, then disable it with an E.M. Peach where it will be killed before it can recover. Mop up the survivors, if demand be dig up Snapdragons and dying Wall-basics to get more than Cherry Bombs and Wall-nuts, equally well as emergency Potato Mines and Chili Beans if needed.
If the strategy is too difficult to use, simply use Plant Food on the Snapdragons for an easy victory.
If the Magnet-shroom is unlocked, you may substitute another plant for it and plant two of them in the kickoff column, reserving Spikeweeds merely for damaging incoming enemy vehicles.
- Required plants:
Constitute two columns of Electrical Blueberry on two leftmost columns. Plant an Infi-nut on the quaternary column and the center row. Plant 4 Snapdragons next to the Infi-nut. The Electric Huckleberry will destroy the machine zombies, and the surviving low toughness zombies will die at the hands of Snapdragon. You may demand to feed some institute foods for the Electric Blueberries on the Ability Titles.
Strategy 5 (Contains seedium and gemium plants)
Required plants:
Stickybomb Rice (At least Level 4, costing 175 sunday)
Turkey-pult (At least level 5, costing 100 dominicus)
Infi-nut (Whatsoever level is fine, costing 75 lord's day)
Hurrikale (At least level 3, costing 75 sun)
Random plants to bring with you lot likewise (Non a must) :
Arma-mint (Any level is fine)
Hypno-shroom (Any level is fine)
Primal Irish potato Mine (Any level is fine)
Constitute 2 Stickybomb Rice at the row closest to your house. Institute Turkey-pult on three rows, at terminal, plant one Infi-nut at the front xanthous power tile. You lot should have 325 sun left. Save them upwards for Hurrikale. While Stickybomb Rice is stalling the zombies, Turkey-pult's turkies can overrun the zombies hands. Hurrikale can be used when the zombies are actually close to your house. Arma mint is used to power up the plants: stickybomb rice and Turkey-pult. Hypno-shroom can plough a tough zombie into your friend. Key Potato Mine tin can chop-chop kill a oversupply of zombies.
Gallery
Kickoff time reward
Finished past ThisUserLikesOreo
A fail strategy past AngryBirds'sSuperFan
Another strategy by AngryBirds'sSuperFan
Past AngryBirds'sSuperFan
Walkthrough
Far Time to come Day 22 - Terminal Stand II - Plants vs Zombies ii
Plants vs. Zombies 2 Buying a new Plant Hypno-shroom - Far Hereafter Twenty-four hours 22 (Ep.259)
| Player's Business firm | 24-hour interval one · Day 2 · Mean solar day iii (pre-7.1) · Day 4 (pre-7.1) · Day v |
| Aboriginal Egypt | Day 1 · Day 2 · Solar day 3 (pre-7.i) · Day 4 · 24-hour interval v · 24-hour interval six · Solar day 7 (pre-6.seven) · Mean solar day 8 · Mean solar day 9 · Day 10 · Day 11 · Day 12 · Day 13 · Day 14 · Day xv · Twenty-four hours 16 (pre-vi.seven) · Solar day 17 · Day 18 · Day 19 · Mean solar day 20 · Twenty-four hour period 21 · Twenty-four hour period 22 · Twenty-four hour period 23 (pre-6.seven) · Twenty-four hour period 24 · Day 25 · 24-hour interval 26~ · Day 27~ · Mean solar day 28~ · Day 29~ · Day 30~ · 24-hour interval 31~ · Day 32~ · Mean solar day 33~ · Day 34~ · Day 35~ · Pyramid of Doom |
| Pirate Seas | Day 1 · Twenty-four hour period 2 · Day three · Mean solar day 4 · Day v · Day six · Twenty-four hours vii · Day 8 · Day 9 · Day 10 · Day 11 · Day 12 · Day xiii · Day 14 · Mean solar day xv · 24-hour interval 16 · 24-hour interval 17 · Day eighteen · Twenty-four hour period 19 · Day 20 · Day 21 · Day 22 · Day 23 · Mean solar day 24 · Twenty-four hour period 25 · Twenty-four hour period 26~ · Day 27~ · Day 28~ · Solar day 29~ · Day 30~ · Day 31~ · Twenty-four hour period 32~ · Day 33~ · Day 34~ · Day 35~ · Dead Man's Haul |
| Wild West | 24-hour interval one · Day 2 · Mean solar day 3 · Day 4 · 24-hour interval five · Twenty-four hours 6 · Day 7 · Day viii · Solar day 9 · Day 10 · Day 11 · Day 12 · Mean solar day 13 · Day 14 · Twenty-four hour period fifteen · Day 16 · 24-hour interval 17 · Mean solar day 18 · Twenty-four hours 19 · Day 20 · Mean solar day 21 · Twenty-four hours 22 · Day 23 · Day 24 · Day 25 · Twenty-four hour period 26~ · Day 27~ · Day 28~ · Twenty-four hours 29~ · Day 30~ · Day 31~ · Mean solar day 32~ · Day 33~ · 24-hour interval 34~ · Day 35~ · Big Bad Butte |
| Frostbite Caves | Solar day i · Day 2 · Day iii · Day four · Day 5 · Day 6 · 24-hour interval seven · Day 8 · Day 9 · Day 10 · Twenty-four hours xi · Solar day 12 · Twenty-four hours 13 · Day fourteen · Day 15 · Day 16 · Twenty-four hours 17 · Day 18 · Twenty-four hour period 19 · Twenty-four hours 20 · Solar day 21 · Day 22 · 24-hour interval 23 · Day 24 · Mean solar day 25 · Twenty-four hour period 26 · Day 27 · 24-hour interval 28 · Day 29 · Day xxx · Icebound Battleground |
| Lost City | 24-hour interval i · Day 2 · Day 3 · Day iv · Twenty-four hour period 5 · Day six · Solar day vii · Day eight · Day ix · Day 10 · Day eleven · Solar day 12 · 24-hour interval 13 · 24-hour interval fourteen · Day 15 · Day xvi · Day 17 · Day 18 · Day nineteen · Day xx · Day 21 · Day 22 · Day 23 · Day 24 · Solar day 25 · Day 26 · Day 27 · Mean solar day 28 · 24-hour interval 29 · Day 30 · Solar day 31 · Mean solar day 32 · Temple of Bloom |
| Far Future | Day 1 · Day two · 24-hour interval 3 · 24-hour interval 4 · Day 5 · 24-hour interval six · Day vii · Day 8 · Day 9 · Solar day 10 · Solar day 11 · Day 12 · Day thirteen · Day 14 · 24-hour interval 15 · Twenty-four hours sixteen · Mean solar day 17 · Mean solar day 18 · Day nineteen · Twenty-four hour period twenty · Day 21 · Twenty-four hours 22 · Solar day 23 · Day 24 · Day 25 · Day 26~ · 24-hour interval 27~ · Day 28~ · Twenty-four hour period 29~ · Day thirty~ · Day 31~ · Day 32~ · Day 33~ · Day 34~ · Day 35~ · Terror from Tomorrow |
| Nighttime Ages | Night 1 · Night 2 · Night iii · Night 4 · Nighttime 5 · Night 6 · Nighttime 7 · Night 8 · Night 9 · Nighttime ten · Night 11 · Night 12 · Night 13 · Night 14 · Dark 15 · Night 16 · Night 17 · Night xviii · Night 19 · Dark 20 · Arthur'south Challenge |
| Neon Mixtape Bout | 24-hour interval 1 · 24-hour interval 2 · Day iii · Mean solar day 4 · Day 5 · Day 6 · Day vii · Twenty-four hour period 8 · Day 9 · Day ten · Mean solar day 11 · Twenty-four hours 12 · Day 13 · Twenty-four hour period 14 · 24-hour interval fifteen · Day 16 · Day 17 · Day 18 · Day nineteen · Mean solar day 20 · Twenty-four hours 21 · Twenty-four hour period 22 · Day 23 · Twenty-four hour period 24 · Day 25 · Day 26 · Day 27 · Solar day 28 · Day 29 · Day 30 · Twenty-four hour period 31 · Day 32 · Greatest Hits |
| Jurassic Marsh | Day 1 · Solar day 2 · Day 3 · 24-hour interval iv · 24-hour interval 5 · Day half dozen · Mean solar day seven · Day eight · Day 9 · Day ten · Mean solar day 11 · Solar day 12 · Solar day thirteen · Day 14 · Solar day 15 · Day 16 · Day 17 · Day eighteen · Twenty-four hour period 19 · Day 20 · Day 21 · Mean solar day 22 · Mean solar day 23 · Day 24 · Twenty-four hours 25 · Day 26 · Mean solar day 27 · Day 28 · Day 29 · Twenty-four hours xxx · Mean solar day 31 · Twenty-four hours 32 · Day 33~ · Day 34~ · Day 35~ · Solar day 36~ · 24-hour interval 37~ · Day 38~ · Day 39~ · Day 40~ · 24-hour interval 41~ · Day 42~ · La Brainsa Tarpits |
| Large Moving ridge Beach | Day 1 · Mean solar day 2 · Solar day 3 · Day 4 · Day 5 · Day 6 · Twenty-four hour period 7 · Day 8 · Day 9 · Twenty-four hour period ten · Solar day 11 · Day 12 · Day 13 · 24-hour interval 14 · Day 15 · Day xvi · Twenty-four hours 17 · Day xviii · Twenty-four hour period 19 · 24-hour interval 20 · Solar day 21 · Twenty-four hours 22 · Day 23 · Twenty-four hour period 24 · Twenty-four hour period 25 · Solar day 26 · Twenty-four hours 27 · Mean solar day 28 · Day 29 · Day thirty · Day 31 · Mean solar day 32 · Tiki Torch-er |
| Modern Day | Solar day one · Day 2 · Twenty-four hours 3 · Day 4 · Day v · Day six · Day 7 · Day viii · Day ix · Twenty-four hours x · Day 11 · Twenty-four hour period 12 · Day 13 · Day 14 · Mean solar day 15 · Twenty-four hour period xvi · Day 17 · Day eighteen · 24-hour interval 19 · 24-hour interval 20 · Day 21 · Twenty-four hour period 22 · Mean solar day 23 · Day 24 · Mean solar day 25 · Day 26 · Day 27 · Day 28 · Day 29 · Day xxx · Day 31 · Day 32 · Day 33 · Solar day 34 · Day 35~ · Mean solar day 36~ · Solar day 37~ · Day 38~ · Twenty-four hours 39~ · Day 40~ · Day 41~ · Solar day 42~ · Solar day 43~ · Day 44~ · Highway to the Danger Room |
| Epic Quests | Rescue the Gold Blossom* · Beghouled Blitz* · Aloe, Salut!* · Electrical Boogaloo* · Gem Jam* · Spikeweed Seeds!* · Boosted Zombies Bash* |
-
*: Removed ~: Epic Quest
lafontainequist1953.blogspot.com
Source: https://plantsvszombies.fandom.com/wiki/Far_Future_-_Day_22
Postar um comentário for "Lets Play Plants Vs. Zombies 2: Oops I Did It Again! Days 20 21 in Far Future (in-app Purchases)"